| Name | Ross Martin Fountain | 
|---|---|
| Gender | Male | 
| Race | White | 
| Age | 20 | 
| Relationship to Draftee | Self (Head) | 
| Birth Date | 3 Jul 1921 | 
| Birth Place | Garrison, Texas, USA | 
| Residence Place | Nacogdoches, Nacogdoches, Texas, USA | 
| Registration Date | 16 Feb 1942 | 
| Registration Place | Nacogdoches, Nacogdoches, Texas, USA | 
| Employer | M S Wright Texas Farm Products | 
| Height | 5 11 | 
| Weight | 179 | 
| Complexion | Ruddy | 
| Hair Color | Black | 
| Eye Color | Hazel | 
| Next of Kin | Walter M Fountain | 
U.S., World War II Army Enlistment Records, 1938-1946
| Name | Ross M Fountain | 
|---|---|
| Race | White | 
| Marital Status | Single, without dependents (Single) | 
| Rank | Private | 
| Birth Year | 1921 | 
| Nativity State or Country | Texas | 
| Citizenship | Citizen | 
| Residence | Nacogdoches, Texas | 
| Education | 4 years of high school | 
| Civil Occupation | Stock clerks | 
| Enlistment Date | 2 Apr 1942 | 
| Service Number | 14065261 | 
| Branch | Air Corps | 
| Component | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of | 
| Source | Civil Life | 
| Height | 70 | 
| Name | Ross Martin Fountain | 
|---|---|
| Estimated Age | 22 | 
| Birth Year | abt 1917 | 
| Yearbook Date | 1939 | 
| School | Stephen F Austin State University | 
| School Location | Nacogdoches, Texas, USA | 
| Yearbook Title | Stone Fort Yearbook | 
| Name | Ross M Fountain | 
|---|---|
| Birth Date | 3 Jul 1921 | 
| Death Date | 17 Jan 1994 | 
| SSN | 449166034 | 
| Enlistment Branch | AF | 
| Enlistment Date | 28 Jan 1943 | 
| Discharge Date | 31 Mar 1972 | 
| Page number | 1 | 
Ross Martin Fountain
- BIRTH
- DEATH
- 15 Jan 1994 (aged 72)
- BURIAL
- Nacogdoches, Nacogdoches County, Texas, USA
 








 
 
 
 
 
No comments:
Post a Comment