| Name | Edward Aaron Lazarine |
|---|---|
| Gender | Male |
| Race | White |
| Age | 30[30] |
| Relationship to Draftee | Self (Head) |
| Birth Date | 6 Feb 1910 |
| Birth Place | Nacogdoches, Texas, USA |
| Residence Place | Nacogdoches, Nacogdoches, Texas, USA |
| Registration Date | 16 Oct 1940 |
| Registration Place | Nacogdoches, Nacogdoches, Texas, USA |
| Employer | Self |
| Height | 5 7 |
| Weight | 145 |
| Complexion | Dark |
| Hair Color | Black |
| Eye Color | Brown |
| Next of Kin | Doris Lazarine |
Nacogoches
Showing posts with label Chireno. Show all posts
Showing posts with label Chireno. Show all posts
Monday, February 16, 2026
Edward Aaron Lazarine
Saturday, August 24, 2024
Henry V. Knous
| Name | Henry Verlin Knous |
|---|---|
| Gender | Male |
| Race | White |
| Age | 18 |
| Relationship to Draftee | Self (Head) |
| Birth Date | 8 Oct 1927 |
| Birth Place | Chireno, Texas, USA |
| Residence Place | Chireno, Nacogdoches, Texas, USA |
| Registration Date | 8 Oct 1945 |
| Registration Place | Chireno, Nacogdoches, Texas, USA |
| Employer | Phelan Grocery Co |
| Height | 5 9 |
| Weight | 142 |
| Complexion | Light |
| Hair Color | Brown |
| Eye Color | Blue |
| Next of Kin | Henry Russell Knous |
Henry Verlin Knous
- Birth
- Death
- 6 Nov 2002 (aged 75)
- Burial
- Big Spring, Howard County, Texas, USAAdd to Map
Tuesday, August 29, 2023
Douglas Laverne Grimes
| Name | Douglas Laverne Grimes |
|---|---|
| Gender | Male |
| Race | White |
| Age | 21 |
| Relationship to Draftee | Self (Head) |
| Birth Date | 24 Sep 1920 |
| Birth Place | Nacogdoches, Texas, USA |
| Residence Place | Houston, Harris, Texas, USA |
| Registration Date | 16 Feb 1942 |
| Registration Place | Houston, Harris, Texas, USA |
| Employer | Hughes Tool Co |
| Height | 5 8 |
| Weight | 148 |
| Complexion | Ruddy |
| Hair Color | Brown |
| Eye Color | Gray |
| Next of Kin | Dollie Brown |
| Name | Douglas L Grimes |
|---|---|
| Rank | Firman, 1st Class |
| Birth Date | 24 Sep 1920 |
| Service Number | 968-09-91 |
| Service Branch | Svnr Sv-6 Usnr |
| Enlistment Date | 29 May 1944 |
| Discharge Date | 28 Nov 1945 |
| Death Date | 28 Dec 1973 |
| Cemetery | Smyrna Cemetery |
| Cemetery Location | Chireno, Texas, USA |
Douglas Laverne Grimes
- BIRTH
- Nacogdoches County, Texas, USA
- DEATH
- 28 Dec 1973 (aged 53)Hardin County, Texas, USA
- BURIAL
- Nacogdoches County, Texas, USA
Sunday, August 13, 2023
Hollis Flowers
| Name | Hollis Flowers |
|---|---|
| Gender | Male |
| Race | White |
| Age | 26 |
| Relationship to Draftee | Self (Head) |
| Birth Date | 8 Apr 1914 |
| Birth Place | Shelby, Texas, USA |
| Residence Place | Nacogdoches, Nacogdoches, Texas, USA |
| Registration Date | 16 Oct 1940 |
| Registration Place | Nacogdoches, Nacogdoches, Texas, USA |
| Employer | Self |
| Height | 5 11 |
| Weight | 166 |
| Complexion | Light |
| Hair Color | Brown |
| Eye Color | Gray |
| Next of Kin | Clara Mae Flowers |
U.S., World War II Army Enlistment Records, 1938-1946
| Name | Hollis Flowers |
|---|---|
| Race | White |
| Marital Status | Married |
| Rank | Private |
| Birth Year | 1913 |
| Nativity State or Country | Texas |
| Citizenship | Citizen |
| Residence | Nacogdoches, Texas |
| Education | Grammar school |
| Civil Occupation | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
| Enlistment Date | 21 Nov 1942 |
| Enlistment Place | Houston, Texas |
| Service Number | 18226526 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Component | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of |
| Source | Civil Life |
| Height | 70 |
| Weight | 162 |
Hollis Flowers was born April 8, 1914 in Shelby County, Texas. The son of Kinzy Flowers (1891-1966) and Fannie Pinkston (1891-1959). He married Clara Mae Perritte in Nacogdoches County. He was a veteran of World War II. He entered the army in 1942, trained in Mississippi. Served in Northway Alaska. He was awarded the Good Conduct Medal and discharged in 1945.
Hollis and Clara brought five children to their union.
1) Arlene (1935-1988)
2) Maurine (1937-2020)
3) Hollis Wayne (1939-2002)
4) Julia Mae "Judy" (1941-1999)
5) William Horace (1945)
Clara passed away in a car accident on January 9, 1973 in Wyllie Texas.
Hollis married Waneta Pearl Ross on November 19, 1973 in Rockwall Texas. She passed away May 9, 1982 in Lovan, Colin County, Texas.
Hollis passed away July 16, 1990 in Lavon, Collin County, Texas. At the age of 76 Years, 3 Months, and 8 Days. He was interred at Fitzhugh Cemetery, in Collin County, Texas.
Hollis Flowers VVETERAN
- BIRTH
- Logansport, DeSoto Parish, Louisiana, USA
- DEATH
- 16 Jul 1990 (aged 76)Lavon, Collin County, Texas, USA
- BURIAL
- Forest Grove, Collin County, Texas, USA
Subscribe to:
Posts (Atom)
-
Jack Neil Murff was born April 3, 1944 in China, Jefferson County, Texas. The son of Walter Leslie Murff (1897-1974) and Orene Janice Smi...
-
Freddie Oscar Lambert Name Freddie Oscar Lambert Gender Male Race White Age 21 Relationship to Draftee Self (Head) Birth Date 25 Jan 1920 ...
-
DURST, JOHN MARIE (1797–1851). John Marie Durst, early East Texas merchant and patriot, sometimes called the Paul Revere of the Texas Rev...
























