Name | Buel Preston Fort |
---|---|
Gender | Male |
Race | White |
Age | 25 |
Relationship to Draftee | Self (Head) |
Birth Date | 4 May 1915 |
Birth Place | Garrison, Texas, USA |
Residence Place | Nacogdoches, Texas, USA |
Registration Date | 16 Oct 1940 |
Registration Place | Nacogdoches, Texas, USA |
Employer | W P A |
Height | 5 8 |
Weight | 148 |
Complexion | Light |
Hair Color | Brown |
Eye Color | Gray |
Next of Kin | Ben Thomas Fort |
U.S., World War II Army Enlistment Records, 1938-1946
Name | Buel P Fort |
---|---|
Race | White |
Marital Status | Single, without dependents (Single) |
Rank | Private |
Birth Year | 1915 |
Nativity State or Country | Texas |
Citizenship | Citizen |
Residence | Nacogdoches, Texas |
Education | 2 years of high school |
Civil Occupation | Farm hands, general farms |
Enlistment Date | 4 Mar 1941 |
Enlistment Place | Houston, Texas |
Service Number | 38053294 |
Branch | Branch Immaterial - Warrant Officers, USA |
Component | Selectees (Enlisted Men) |
Source | Civil Life |
Height | 69 |
Weight | 140 |
Name | Preston P Fort |
---|---|
Birth Date | 4 May 1915 |
Death Date | 30 Jan 1989 |
Cause of Death | Natural |
SSN | 456146237 |
Enlistment Branch | ARMY |
Enlistment Date | 4 Mar 1941 |
Discharge Date | 15 Jun 1945 |
Page number | 1 |
Buel Preston Fort
- BIRTH
- Garrison, Nacogdoches County, Texas, USA
- DEATH
- 30 Jan 1989 (aged 73)San Augustine, San Augustine County, Texas, USA
- BURIAL
- Broaddus, San Augustine County, Texas, USA
No comments:
Post a Comment