| Name | Richard Nelson Franklin | 
|---|---|
| Gender | Male | 
| Race | White | 
| Age | 24 | 
| Relationship to Draftee | Self (Head) | 
| Birth Date | 4 Sep 1916 | 
| Birth Place | Nacogdoches, Texas, USA | 
| Residence Place | Nacogdoches, Nacogdoches, Texas, USA | 
| Registration Date | 16 Oct 1940 | 
| Registration Place | Nacogdoches, Nacogdoches, Texas, USA | 
| Employer | F G Boykin | 
| Height | 5 11 | 
| Weight | 140 | 
| Complexion | Ruddy | 
| Hair Color | Blonde | 
| Eye Color | Blue | 
| Next of Kin | Lesie Franklin | 
U.S., World War II Army Enlistment Records, 1938-1946
| Name | Richard N Franklin | 
|---|---|
| Race | White | 
| Marital Status | Married | 
| Rank | Private | 
| Birth Year | 1916 | 
| Nativity State or Country | Texas | 
| Citizenship | Citizen | 
| Residence | Nacogdoches, Texas | 
| Education | Grammar school | 
| Civil Occupation | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor | 
| Enlistment Date | 12 May 1942 | 
| Enlistment Place | Tyler, Texas | 
| Service Number | 38138345 | 
| Branch | Branch Immaterial - Warrant Officers, USA | 
| Component | Selectees (Enlisted Men) | 
| Source | Civil Life | 
| Height | 69 | 
| Weight | 164 | 
U.S., World War II Hospital Admission Card Files, 1942-1954
| Name | Richard N Franklin | 
|---|---|
| Race | White, includes Mexican (White) | 
| Rank | Enlisted Man | 
| Admission Age | 27 | 
| Birth Date | abt 1917 | 
| Admission Date | Jan 1944 | 
| Discharge Date | Jan 1944 | 
| Military Branch | Tank Destroyer Forces (Not Elsewhere Classified) | 
| Diagnosis | Diagnosis: Nasopharyngitis, acute | 
| Type of Injury | Disease | 
| Injured in Line of Duty | In line of duty | 
| Type of Discharge | Duty | 
| Length of Service | 1 Year(s), 8 Month(s) | 
| Service Number | 38138345 | 
| Name | Richard Nelson Franklin | 
|---|---|
| Gender | Male | 
| Race | White | 
| Death Age | 35 | 
| Birth Date | 4 Sep 1916 | 
| Birth Place | Nacogdoches, Texas | 
| Residence Date | Abt 1952 | 
| Residence Place | Houston, Harris, Texas, USA | 
| Death Date | 15 Mar 1952 | 
| Death Place | Houston, Harris, Texas, USA | 
| Father | George Franklin | 
| Mother | Lecy Furlow | 
| Name | Richard N Franklin | 
|---|---|
| Birth Date | 4 Sep 1916 | 
| Death Date | 15 Mar 1952 | 
| Cemetery | Alazan | 
| Cemetery Location | Nacogdoches, Texas, USA | 
Richard Nelson Franklin
- BIRTH
- DEATH
- 15 Mar 1952 (aged 35)Harris County, Texas, USA
- BURIAL
- Nacogdoches, Nacogdoches County, Texas, USA
 







 
 
 
 
 
No comments:
Post a Comment