| Name | Edward Aaron Lazarine |
|---|---|
| Gender | Male |
| Race | White |
| Age | 30[30] |
| Relationship to Draftee | Self (Head) |
| Birth Date | 6 Feb 1910 |
| Birth Place | Nacogdoches, Texas, USA |
| Residence Place | Nacogdoches, Nacogdoches, Texas, USA |
| Registration Date | 16 Oct 1940 |
| Registration Place | Nacogdoches, Nacogdoches, Texas, USA |
| Employer | Self |
| Height | 5 7 |
| Weight | 145 |
| Complexion | Dark |
| Hair Color | Black |
| Eye Color | Brown |
| Next of Kin | Doris Lazarine |
Nacogdoches Texas USA
Nacogoches
Monday, February 16, 2026
Edward Aaron Lazarine
Leo Matthew Lazarine
| Leo Matthew Lazarine | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | White | ||||||||||||||||||||
| Age | 29[29] | ||||||||||||||||||||
| Relationship to Draftee | Self (Head) | ||||||||||||||||||||
| Birth Date | 2 Jul 1911 | ||||||||||||||||||||
| Birth Place | Spring Hill, Texas, USA | ||||||||||||||||||||
| Residence Place | Attoyac, Nacogdoches, Texas, USA | ||||||||||||||||||||
| Registration Date | 16 Oct 1940 | ||||||||||||||||||||
| Registration Place | Attoyac, Nacogdoches, Texas, USA | ||||||||||||||||||||
| Employer | Self | ||||||||||||||||||||
| Height | 5 10 | ||||||||||||||||||||
| Weight | 148 | ||||||||||||||||||||
| Complexion | Light Brown | ||||||||||||||||||||
| Hair Color | Black | ||||||||||||||||||||
| Eye Color | Brown | ||||||||||||||||||||
| Next of Kin | Marie Lazarine
|
- Birth
- Death
- 21 Oct 1988 (aged 78)
- Burial
- Martinsville, Nacogdoches County, Texas, USA
Leo Matthew Lazarine VVeteran
Sunday, October 20, 2024
Rosalind Langston
U.S., World War II Army Enlistment Records, 1938-1946
| Name | Rosalind Langston |
|---|---|
| Race | White |
| Marital Status | Single, without dependents (Single) |
| Rank | Aviation Cadet |
| Birth Year | 1907 |
| Nativity State or Country | Texas |
| Citizenship | Citizen |
| Residence | Gregg, Texas |
| Education | 4 years of college |
| Civil Occupation | Teachers (secondary school) and principals |
| Enlistment Date | 30 Jan 1943 |
| Enlistment Place | Dallas, Texas |
| Service Number | A-804418 |
| Branch | Inactive Reserve |
| Component | Womens Army Corps |
| Source | Civil Life |
| Height | 60 |
| Weight | 107 |
![]() |
| Rosalind Langston at Stephen F. Austin 1927 |
![]() |
| Rosalind Langston at The University of Texas 1929 |
U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010
| Name | Rosalind Langston Ulmer |
|---|---|
| Birth Date | 3 Dec 1907 |
| Death Date | 2 Jul 1997 |
| SSN | 455660120 |
| Enlistment Branch | ARMY |
| Enlistment Date | 10 May 1943 |
| Discharge Date | 12 Aug 1948 |
| Page number | 1 |
Rosalind Langston Ulmer
- Birth
- Texas, USA
- Death
- 2 Jul 1997 (aged 89)Nacogdoches County, Texas, USA
- Burial
- Caledonia, Rusk County, Texas, USAAdd to Map
Sunday, September 15, 2024
Freddie Oscar Lambert
| Name | Freddie Oscar Lambert |
|---|---|
| Gender | Male |
| Race | White |
| Age | 21 |
| Relationship to Draftee | Self (Head) |
| Birth Date | 25 Jan 1920 |
| Birth Place | Kemp, Texas, USA |
| Residence Place | Martinsville, Nacogdoches, Texas, USA |
| Registration Date | 1 Jul 1941 |
| Registration Place | Martinsville, Nacogdoches, Texas, USA |
| Employer | Not Employed |
| Height | 6 3 |
| Weight | 170 |
| Complexion | Light |
| Hair Color | Brown |
| Eye Color | Blue |
| Next of Kin | O L Lambert |
| Name | Freddie O Lambert |
|---|---|
| Race | White |
| Marital Status | Single, with dependents (Single) |
| Rank | Private |
| Birth Year | 1920 |
| Nativity State or Country | Texas |
| Citizenship | Citizen |
| Residence | Nacogdoches, Texas |
| Education | Grammar school |
| Civil Occupation | Unskilled sawmill occupations, n.e.c. |
| Enlistment Date | 16 Jun 1942 |
| Enlistment Place | Tyler, Texas |
| Service Number | 38139836 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Component | Selectees (Enlisted Men) |
| Source | Civil Life |
| Height | 75 |
| Weight | 154 |
| Name | Freddie Oscar Lambert |
|---|---|
| Rank | Tsgt E-6 |
| Birth Date | 25 Jan 1920 |
| Service Number | 130 27 246 |
| Service Branch | US Air Force |
| Unit | Reg Af |
| Discharge Date | 31 Jul 1963 |
| Death Date | 13 Oct 1976 |
| Cemetery | Littles Chapel Cemetery |
| Cemetery Location | Chireno, Texas, USA |
U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010
| Name | Freddie O Lambert |
|---|---|
| Birth Date | 25 Jan 1920 |
| Death Date | 13 Oct 1976 |
| SSN | 454200129 |
| Enlistment Date | 16 Jun 1942 |
| Enlistment Branch 1 | ARMY |
| Enlistment Date 1 | 30 Jan 1947 |
| Discharge Date 1 | 31 Jul 1963 |
| Page number | 1 |
Freddie Oscar Lambert VVeteran
- Birth
- Texas, USA
- Death
- 13 Oct 1976 (aged 56)Dallas, Dallas County, Texas, USA
- Burial
- Chireno, Nacogdoches County, Texas,
Subscribe to:
Comments (Atom)
Edward Aaron Lazarine
Name Edward Aaron Lazarine Gender Male Race White Age 30 [30] Relationship to Draftee Self (Head) Birth Date 6 Feb 1910 Birth Place Nacogd...
-
Jack Neil Murff was born April 3, 1944 in China, Jefferson County, Texas. The son of Walter Leslie Murff (1897-1974) and Orene Janice Smi...
-
CADDO INDIANS. Before the middle of the nineteenth century the term Caddo denoted only one of at least twenty-five distinct but closely af...
-
Freddie Oscar Lambert Name Freddie Oscar Lambert Gender Male Race White Age 21 Relationship to Draftee Self (Head) Birth Date 25 Jan 1920 ...










.jpg)






.jpg)


