| Name: | Willis Wade Clifton | 
|---|---|
| Gender: | Male | 
| Race: | White | 
| Age: | 21 | 
| Relationship to Draftee: | Self (Head) | 
| Birth Date: | 27 Nov 1919 | 
| Birth Place: | Union Springs, Texas, USA | 
| Residence Place: | Union Springs, Nacogdoches, Texas, USA | 
| Registration Date: | 1 Jul 1941 | 
| Registration Place: | Union Springs, Nacogdoches, Texas, USA | 
| Employer: | Self | 
| Height: | 5 9 | 
| Weight: | 135 | 
| Complexion: | Light | 
| Hair Color: | Brown | 
| Eye Color: | Gray | 
| Next of Kin: | Sine Clifton | 
U.S., World War II Army Enlistment Records, 1938-1946
| Name: | Willis W Clifton | 
|---|---|
| Race: | White | 
| Marital Status: | Single, without dependents (Single) | 
| Rank: | Private | 
| Birth Year: | 1919 | 
| Nativity State or Country: | Texas | 
| Citizenship: | Citizen | 
| Residence: | Nacogdoches, Texas | 
| Education: | Grammar school | 
| Civil Occupation: | Farm hands, general farms | 
| Enlistment Date: | 10 Feb 1942 | 
| Enlistment Place: | Camp Wolters, Texas | 
| Service Number: | 38082770 | 
| Branch: | Branch Immaterial - Warrant Officers, USA | 
| Component: | Selectees (Enlisted Men) | 
| Source: | Civil Life | 
| Height: | 69 | 
| Weight: | 122 | 
CLIPPED FROM
Fort Worth Star-Telegram
Fort Worth, Texas
22 Jun 1958, Sun  •  Page 51Willis Wade Clifton
| BIRTH | |
|---|---|
| DEATH | 18 Aug 1988 (aged 68) | 
| BURIAL | Nacogdoches, Nacogdoches County, Texas, USA | 
 





 
 
 
 
 
No comments:
Post a Comment