Name: | Ralph W Brown |
---|---|
Race: | White |
Marital status: | Single, without dependents (Single) |
Rank: | Private |
Birth Year: | 1921 |
Nativity State or Country: | Texas |
Citizenship: | Citizen |
Residence: | Nacogdoches, Texas |
Education: | 3 years of high school |
Civil Occupation: | Semiskilled mechanics and repairmen, motor vehicles |
Enlistment Date: | 2 Jul 1940 |
Enlistment Place: | Fort Mcpherson Atlanta, Georgia |
Service Number: | 14003387 |
Branch: | Medical Department - For Enlisted Men of the Medical Department (includes Enlisted Men of the Medical Department on Duty with the Dental Corps) or Army Nurse Corps |
Component: | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
Source: | Civil Life |
Height: | 71 |
Weight: | 142 |
Name: | Ralph W Brown | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1922 | |||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||
Age in 1930: | 8 | |||||||||||||||||||||||||||
Birthplace: | Texas | |||||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||||
Relation to Head of House: | Son | |||||||||||||||||||||||||||
Home in 1930: | Precinct 4, Nacogdoches, Texas, USA | |||||||||||||||||||||||||||
Map of Home: | ||||||||||||||||||||||||||||
Street Address: | Cottonham Road | |||||||||||||||||||||||||||
Dwelling Number: | 139 | |||||||||||||||||||||||||||
Family Number: | 143 | |||||||||||||||||||||||||||
Attended School: | Yes | |||||||||||||||||||||||||||
Able to Read and Write: | Yes | |||||||||||||||||||||||||||
Father's Birthplace: | Texas | |||||||||||||||||||||||||||
Mother's Birthplace: | Texas | |||||||||||||||||||||||||||
Able to Speak English: | Yes | |||||||||||||||||||||||||||
|
Name: | Ralph Brown | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 18 | |||||||||||||||||||||||||||
Estimated Birth Year: | abt 1922 | |||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||
Birthplace: | Texas | |||||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||||
Relation to Head of House: | Son | |||||||||||||||||||||||||||
Home in 1940: | Nacogdoches, Nacogdoches, Texas | |||||||||||||||||||||||||||
Map of Home in 1940: | ||||||||||||||||||||||||||||
Street: | ?? Avenue | |||||||||||||||||||||||||||
Inferred Residence in 1935: | Nacogdoches, Nacogdoches, Texas | |||||||||||||||||||||||||||
Residence in 1935: | Nacogdoches | |||||||||||||||||||||||||||
Sheet Number: | 20B | |||||||||||||||||||||||||||
Occupation: | Repairer Luy | |||||||||||||||||||||||||||
Attended School or College: | No | |||||||||||||||||||||||||||
Highest Grade Completed: | Elementary school, 8th grade | |||||||||||||||||||||||||||
Hours Worked Week Prior to Census: | 50 | |||||||||||||||||||||||||||
Class of Worker: | Working on own account | |||||||||||||||||||||||||||
Weeks Worked in 1939: | 0 | |||||||||||||||||||||||||||
Income: | 0 | |||||||||||||||||||||||||||
Income Other Sources: | Yes | |||||||||||||||||||||||||||
Neighbors: | ||||||||||||||||||||||||||||
|
Name: | Mr Ralph R Brown |
---|---|
Gender: | Male |
License Date: | 26 Nov 1945 |
Marriage Date: | 1 Dec 1945 |
Marriage Place: | Victoria, Texas, USA |
Spouse: | Maria E Hayes |
Certificate Number: | 7413 |
No comments:
Post a Comment