| Leo Matthew Lazarine | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | White | ||||||||||||||||||||
| Age | 29[29] | ||||||||||||||||||||
| Relationship to Draftee | Self (Head) | ||||||||||||||||||||
| Birth Date | 2 Jul 1911 | ||||||||||||||||||||
| Birth Place | Spring Hill, Texas, USA | ||||||||||||||||||||
| Residence Place | Attoyac, Nacogdoches, Texas, USA | ||||||||||||||||||||
| Registration Date | 16 Oct 1940 | ||||||||||||||||||||
| Registration Place | Attoyac, Nacogdoches, Texas, USA | ||||||||||||||||||||
| Employer | Self | ||||||||||||||||||||
| Height | 5 10 | ||||||||||||||||||||
| Weight | 148 | ||||||||||||||||||||
| Complexion | Light Brown | ||||||||||||||||||||
| Hair Color | Black | ||||||||||||||||||||
| Eye Color | Brown | ||||||||||||||||||||
| Next of Kin | Marie Lazarine
|
- Birth
- Death
- 21 Oct 1988 (aged 78)
- Burial
- Martinsville, Nacogdoches County, Texas, USA




No comments:
Post a Comment