| Name | Thomas Marion Hawkins |
|---|---|
| Gender | Male |
| Race | White |
| Age | 20 |
| Relationship to Draftee | Self (Head) |
| Birth Date | 8 Sep 1921 |
| Birth Place | Tyler, Texas, USA |
| Residence Place | Nacogdoches, Nacogdoches, Texas, USA |
| Registration Date | 16 Feb 1942 |
| Registration Place | Nacogdoches, Nacogdoches, Texas, USA |
| Employer | Schreiner Institute |
| Height | 5 8 |
| Weight | 200 |
| Complexion | Light |
| Hair Color | Brown |
| Eye Color | Brown |
| Next of Kin | H W Hawkins |
U.S., World War II Army Enlistment Records, 1938-1946
| Name | Thomas M Hawkins |
|---|---|
| Race | White |
| Marital Status | Single, without dependents (Single) |
| Rank | Private |
| Birth Year | 1921 |
| Nativity State or Country | Texas |
| Citizenship | Citizen |
| Residence | Nacogdoches, Texas |
| Education | 2 years of college |
| Civil Occupation | Unskilled sawmill occupations, n.e.c. |
| Enlistment Date | 27 Aug 1942 |
| Enlistment Place | Tyler, Texas |
| Service Number | 38200690 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Component | Selectees (Enlisted Men) |
| Source | Civil Life |
| Height | 67 |
| Weight | 169 |
![]() |
| Thomas Marion Hawkins Stephen F. Austin Class of 1949 |
Thomas Marion “Buddy” Hawkins
- BIRTH
- Tyler, Smith County, Texas, USA
- DEATH
- 5 Oct 2014 (aged 93)Alpine, Brewster County, Texas, USA
- BURIAL
- Alpine, Brewster County, Texas, USA




.jpg)
.jpg)

.jpg)



No comments:
Post a Comment