Name | Joe Bob Gresham |
---|---|
Gender | Male |
Race | White |
Age | 18 |
Relationship to Draftee | Self (Head) |
Birth Date | 12 Jan 1925 |
Birth Place | Sacul, Texas, USA |
Residence Place | Sacul, Nacogdoches, Texas, USA |
Registration Date | 13 Jan 1943 |
Registration Place | Sacul, Nacogdoches, Texas, USA |
Employer | Student |
Height | 6 1 |
Weight | 149 |
Complexion | Ruddy |
Hair Color | Blonde |
Eye Color | Gray |
Next of Kin | L E Gresham |
Name | Joe B Gresham |
---|---|
Gender | Male |
Birth Date | 13 Jan 1925 |
Death Date | 13 Aug 1992 |
Cause of Death | Natural |
SSN | 466282133 |
Enlistment Branch | NAVY |
Enlistment Date | 10 Jun 1943 |
Discharge Date | 9 Nov 1945 |
Page number | 1 |
Joe Bob Gresham
- BIRTH
- Sacul, Nacogdoches County, Texas, USA
- DEATH
- 13 Aug 1992 (aged 67)New Orleans, Orleans Parish, Louisiana, USA
- BURIAL
- Metairie, Jefferson Parish, Louisiana, USA
No comments:
Post a Comment