| Name | Herman Roger Grimes |
|---|---|
| Gender | Male |
| Race | White |
| Age | 20 |
| Relationship to Draftee | Self (Head) |
| Birth Date | 19 Jan 1922 |
| Birth Place | Chiteno Nacogdoches, Texas, USA |
| Residence Place | Chireno, Nacogdoches, Texas, USA |
| Registration Date | 30 Jun 1942 |
| Registration Place | Chireno, Nacogdoches, Texas, USA |
| Employer | Mary Grimes |
| Height | 5 7 |
| Weight | 145 |
| Complexion | Light |
| Hair Color | Brown |
| Eye Color | Blue |
| Next of Kin | Dollie Brown |
U.S., World War II Army Enlistment Records, 1938-1946
| Name | Herman R Grimes |
|---|---|
| Race | White |
| Marital Status | Single, with dependents (Single) |
| Rank | Private |
| Birth Year | 1922 |
| Nativity State or Country | Texas |
| Citizenship | Citizen |
| Residence | Nacogdoches, Texas |
| Education | 1 year of high school |
| Civil Occupation | General farmers |
| Enlistment Date | 20 Nov 1942 |
| Enlistment Place | Tyler, Texas |
| Service Number | 38303585 |
| Branch | Branch Immaterial - Warrant Officers, USA |
| Component | Selectees (Enlisted Men) |
| Source | Civil Life |
| Height | 67 |
| Weight | 137 |
U.S., World War II Hospital Admission Card Files, 1942-1954
| Name | Herman R Grimes |
|---|---|
| Gender | Male |
| Race | White (includes Mexican) (White) |
| Rank | Enlisted Man (includes Aviation Cadet or Student) |
| Admission Age | 23 |
| Birth Date | abt 1922 |
| Admission Date | Jan 1945 |
| Discharge Date | Sep 1945 |
| Discharge Place | General Hospital |
| Military Branch | Infantry, Armored Units (includes Mech Inf Units) |
| Military Unit | 0 |
| Diagnosis | Diagnosis: Pneumo-thorax, sucking, traumatic; Location: Thorax, generally; CausativeAgent: Bullet, Rifle; Diagnosis: Hemothorax; Diagnosis: Pleuritis, fibrinous |
| Type of Injury | InjuryType: Battle casualty; InjuryType2: All battle casualties, and all battle injuries not intentionally inflicted by self or another person |
| Medical Treatment | Closure of open pneumothorax; Thoracentesis, or Aspiration of chest, or Needle and water trip for pneumothorax |
| Type of Discharge | Disposition: Discharged or Retired for Disability, Line of Duty, Yes; FinalResult: Discharge/retirement: med reasons--but not for any residual condition w/ a code |
| Length of Service | 2-3 yr. |
| Service Number | 38303585 |
| Notes | Invalided Home (except repatriated) during current year |
| Name | Grimes |
|---|---|
| Birth Date | 19 Jan 1922 |
| Gender | Male |
| Birth Place | Etoile, Nacogdoches, Texas, USA |
| Father | L L Grimes |
| Father Birth Place | Texas |
| Mother | Mrs Dallie Grimes |
| Mother Birth Place | Texas |
| Mother Residence | Etoile |
| Name | Herman R Grimes |
|---|---|
| Gender | Male |
| Race | White |
| Death Age | 43 |
| Birth Date | 19 Jan 1922 |
| Birth Place | Texas |
| Residence Date | Abt 1965 |
| Residence Place | Nacogdoches, Nacogdoches, Texas, USA |
| Death Date | 19 Aug 1965 |
| Death Place | Nacogdoches, Nacogdoches, Texas, USA |
| Father | Lee Grimes |
| Mother | Dollie Holland |
| Certificate Number | 52524 |
| Name | Herman R Grimes |
|---|---|
| Rank | Staff Sergeant |
| Birth Date | 19 Jan 1922 |
| Service Number | 38303585 |
| Unit | Company C 68th Armd Inf Bn Aus |
| Enlistment Date | 28 Nov 1942 |
| Discharge Date | 13 Sep 1945 |
| Death Date | 19 Aug 1965 |
| Cemetery | Smyrna Cemetery |
| Cemetery Location | Etoile, Texas, USA |
Herman Roger Grimes
- BIRTH
- Nacogdoches County, Texas, USA
- DEATH
- 19 Aug 1965 (aged 43)Nacogdoches, Nacogdoches County, Texas, USA
- BURIAL
- Nacogdoches County, Texas, USA







.jpg)


No comments:
Post a Comment