Name | James Donald Gross |
---|---|
Gender | Male |
Race | White |
Age | 20 |
Relationship to Draftee | Self (Head) |
Birth Date | 29 Jun 1925 |
Birth Place | Fort Worth, Texas, USA |
Residence Place | Nacogdoches, Nacogdoches, Texas, USA |
Registration Date | 26 Mar 1946 |
Registration Place | Nacogdoches, Nacogdoches, Texas, USA |
Employer | J D Gross |
Height | 5 7 |
Weight | 144 |
Complexion | Ruddy |
Eye Color | Blue |
Next of Kin | J D Gross |
Name | James D Gross |
---|---|
Gender | Male |
Birth Date | 29 Apr 1925 |
Death Date | 15 Aug 1991 |
SSN | 462240383 |
Enlistment Branch | NAVY |
Enlistment Date | 10 Jun 1943 |
Discharge Date | 14 Mar 1946 |
Page number | 1 |
James Donald Gross
- BIRTH
- DEATH
- 15 Aug 1991 (aged 66)
- BURIAL
- Mount Enterprise, Rusk County, Texas, USA
No comments:
Post a Comment