| Name | Hulie Washington Freeze | 
|---|---|
| Gender | Male | 
| Race | White | 
| Age | 31 | 
| Relationship to Draftee | Self (Head) | 
| Birth Date | 31 Oct 1908 | 
| Birth Place | Henderson, Texas, USA | 
| Residence Place | Nacogdoches, Nacogdoches, Texas, USA | 
| Registration Date | 16 Oct 1940 | 
| Registration Place | Nacogdoches, Nacogdoches, Texas, USA | 
| Employer | New Grape Bottling Company | 
| Height | 70 | 
| Weight | 130 | 
| Complexion | Ruddy | 
| Hair Color | Brown | 
| Eye Color | Blue | 
| Next of Kin | Athie Freeze | 
U.S., World War II Army Enlistment Records, 1938-1946
| Name | Hulie W Freeze | 
|---|---|
| Race | White | 
| Marital Status | Single, without dependents (Single) | 
| Rank | Private | 
| Birth Year | 1908 | 
| Nativity State or Country | Texas | 
| Citizenship | Citizen | 
| Residence | Nacogdoches, Texas | 
| Education | 4 years of college | 
| Civil Occupation | Semiskilled routemen | 
| Enlistment Date | 18 Jan 1943 | 
| Enlistment Place | Tyler, Texas | 
| Service Number | 38307195 | 
| Branch | Branch Immaterial - Warrant Officers, USA | 
| Component | Selectees (Enlisted Men) | 
| Source | Civil Life | 
| Height | 70 | 
| Weight | 133 | 
Hulie W. Freeze
- BIRTH
- USA
- DEATH
- 13 Feb 1995 (aged 86)USA
- BURIAL
- Henderson, Rusk County, Texas, USA
 



_u4Fyq__please_credit%5Bpalette.fm%5D.jpg)
_ZjfF0__please_credit%5Bpalette.fm%5D.jpg)
_GnYJR__please_credit%5Bpalette.fm%5D.jpg)
_5uojv__please_credit%5Bpalette.fm%5D.jpg)



 
 
 
 
 
No comments:
Post a Comment