Name: | Benjamin Joseph Cortines |
---|---|
Gender: | Male |
Race: | White |
Age: | 20 |
Relationship to Draftee: | Self (Head) |
Birth Date: | 25 May 1925 |
Birth Place: | Nacogdoches, Texas, USA |
Residence Place: | Nacogdoches, Nacogdoches, Texas, USA |
Registration Date: | 26 Nov 1945 |
Registration Place: | Nacogdoches, Nacogdoches, Texas, USA |
Employer: | Unemployed Discharged |
Height: | 5 7 |
Weight: | 148 |
Complexion: | Ruddy |
Hair Color: | Black |
Eye Color: | Blue |
Next of Kin: | Annie Cortines |
Name: | Benjamin Cortines |
---|---|
Gender: | Male |
Race: | White |
Age: | 25 |
Birth Date: | 25 May 1925 |
Birth Place: | Nacogdoches, Texas |
Residence: | Nacogdoches, Nacogdoches, Texas, USA |
Death Date: | 11 Jan 1951 |
Death Place: | Nacogdoches, Nacogdoches, Texas, USA |
Father: | Joe Cortines |
Mother: | Annie Solice |
Name: | Benjamin J Cortines |
---|---|
Birth Date: | 25 May 1925 |
Service Number: | 650-867 |
Service Branch: | Coast Guard Reserve |
Unit: | Personnel Seperation Center NO. 8 New Orleans, La. Cor 13 |
Enlistment Date: | 17 May 1943 |
Discharge Date: | 23 Nov 1945 |
Death Date: | 11 Jan 1951 |
Cemetery: | Moral |
Cemetery Location: | Nacogdoches, Texas, USA |
Benjamin Cortines
- BIRTH
- Nacogdoches County, Texas, USA
- DEATH
- 11 Jan 1951 (aged 25)Nacogdoches, Nacogdoches County, Texas, USA
- BURIAL
- Nacogdoches, Nacogdoches County, Texas, USA Add to Map
- PLOT
- D1
- MEMORIAL ID
- 52200028
No comments:
Post a Comment