| Name: | Thomas Boyce Consford |
|---|---|
| Gender: | Male |
| Race: | White |
| Age: | 24 |
| Relationship to Draftee: | Self (Head) |
| Birth Date: | 8 Sep 1921 |
| Birth Place: | Martinsville, Texas, USA |
| Residence Place: | Martinsville, Nacogdoches, Texas, USA |
| Registration Date: | 29 Oct 1945 |
| Registration Place: | Martinsville, Nacogdoches, Texas, USA |
| Employer: | Unemployed |
| Height: | 5 4 |
| Weight: | 134 |
| Complexion: | Ruddy |
| Hair Color: | Brown |
| Eye Color: | Blue |
| Next of Kin: | S J Consford |
U.S., World War II Army Enlistment Records, 1938-1946
| Name: | Thomas B Consford |
|---|---|
| Race: | White |
| Marital Status: | Single, without dependents (Single) |
| Rank: | Private |
| Birth Year: | 1921 |
| Nativity State or Country: | Texas |
| Citizenship: | Citizen |
| Residence: | Trinity, Texas |
| Education: | 1 year of high school |
| Civil Occupation: | Farm hands, general farms |
| Enlistment Date: | 1 Aug 1940 |
| Enlistment Place: | Houston, Texas |
| Service Number: | 18008654 |
| Branch: | Coast Artillery Corps or Army Mine Planter Service |
| Component: | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| Source: | Civil Life |
| Height: | 65 |
| Weight: | 112 |
CLIPPED FROM
San Angelo Standard-Times
San Angelo, Texas
28 Feb 1945, Wed • Page 1U.S., World War II Hospital Admission Card Files, 1942-1954 | Name: | Thomas B Consford |
|---|---|
| Gender: | Male |
| Race: | White (includes Mexican) (White) |
| Rank: | Enlisted Man (includes Aviation Cadet or Student) |
| Admission Age: | 23 |
| Birth Date: | abt 1922 |
| Admission Date: | Mar 1945 |
| Discharge Date: | Mar 1945 |
| Discharge Place: | Portable Surgical, Evacuation, or T/O Convalescent Hospital |
| Military Branch: | Infantry, General or Unspecified |
| Military Unit: | 3 |
| Diagnosis: | Diagnosis: Wound(s), contused (includes bruises); Location: Shoulder; CausativeAgent: Fall, From Same Level |
| Type of Injury: | InjuryType: Battle injury; InjuryType2: All battle casualties, and all battle injuries not intentionally inflicted by self or another person |
| Type of Discharge: | Duty (includes AWOL) |
| Length of Service: | 3-5 yr. |
| Service Number: | 18008654 |
| Notes: | None |
| Name: | Thomas B Consford |
|---|---|
| Death Age: | 82 |
| Birth Date: | 8 Sep 1921 |
| Service Start Date: | 1 Aug 1940 |
| Service End Date: | 21 Oct 1945 |
| Death Date: | 26 Dec 2003 |
| Interment Date: | 30 Dec 2003 |
| Interment Place: | Texas, USA |
| Cemetery Address: | 10410 Veterans Memorial Drive Houston, TX 77038 |
| Cemetery: | Houston National Cemetery |
| Plot: | Section N1 Site 780 |
| Notes: | Pfc Us Army World War Ii |
Thomas Boyce Consford
| BIRTH | |
|---|---|
| DEATH | 26 Dec 2003 (aged 82) |
| BURIAL | Houston, Harris County, Texas, USA |








No comments:
Post a Comment