Name: | Alton Jewel Clayton |
---|---|
Gender: | Male |
Race: | White |
Age: | 25 |
Relationship to Draftee: | Self (Head) |
Birth Date: | 11 Nov 1914 |
Birth Place: | Nacogdoches, Texas, USA |
Residence Place: | Ingleside, San Patricio, Texas, USA |
Registration Date: | 16 Oct 1940 |
Registration Place: | Ingleside, San Patricio, Texas, USA |
Employer: | Humble Oil And Refinery Company |
Height: | 5 11 |
Weight: | 137 |
Complexion: | Light |
Hair Color: | Brown |
Eye Color: | Brown |
Next of Kin: | Mary Edith Clayton |
Name: | Alton Clayton |
---|---|
Estimated Age: | Abt 20 |
Birth Year: | abt 1915 |
Yearbook Date: | 1935 |
School: | Stephen F Austin State University |
School Location: | Nacogdoches, Texas, USA |
Yearbook Title: | Stone Fort Yearbook |
Name: | Alton Clayton |
---|---|
Estimated Age: | Abt 20 |
Birth Year: | abt 1915 |
Yearbook Date: | 1935 |
School: | Stephen F Austin State University |
School Location: | Nacogdoches, Texas, USA |
Yearbook Title: | Stone Fort Yearbook |
Name: | Alton Clayton |
---|---|
Estimated Age: | Abt 20 |
Birth Year: | abt 1917 |
Yearbook Date: | 1937 |
School: | Stephen F Austin State University |
School Location: | Nacogdoches, Texas, USA |
Yearbook Title: | Stone Fort Yearbook |
Name: | Alton Clayton |
---|---|
Estimated Age: | Abt 20 |
Birth Year: | abt 1917 |
Yearbook Date: | 1937 |
School: | Stephen F Austin State University |
School Location: | Nacogdoches, Texas, USA |
Yearbook Title: | Stone Fort Yearbook |
Alton Jewell “Joe” Clayton
BIRTH | Texas, USA |
---|---|
DEATH | 20 Oct 1992 (aged 77) Harris County, Texas, USA |
BURIAL | Highlands, Harris County, Texas, USA |
No comments:
Post a Comment