Name: | Will Denman Casper |
---|---|
Gender: | Male |
Race: | White |
Age: | 21 |
Relationship to Draftee: | Self (Head) |
Birth Date: | 13 Jul 1919 |
Birth Place: | Manning, Texas, USA |
Residence Place: | Caro, Nacogdoches, Texas, USA |
Registration Date: | 17 Oct 1940 |
Registration Place: | Caro, Nacogdoches, Texas, USA |
Employer: | Self |
Height: | 5 11 |
Weight: | 136 |
Complexion: | Light |
Hair Color: | Brown |
Eye Color: | Blue |
Next of Kin: | Emmie Independent Casper |
Name: | Will D Casper |
---|---|
Race: | White |
Marital status: | Single, with dependents (Single) |
Rank: | Private |
Birth Year: | 1919 |
Nativity State or Country: | Texas |
Citizenship: | Citizen |
Residence: | Nacogdoches, Texas |
Education: | 1 year of high school |
Civil Occupation: | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
Enlistment Date: | 12 May 1942 |
Enlistment Place: | Tyler, Texas |
Service Number: | 38138343 |
Branch: | Branch Immaterial - Warrant Officers, USA |
Component: | Selectees (Enlisted Men) |
Source: | Civil Life |
Height: | 69 |
Weight: | 137 |
Name: | Will D Casper |
---|---|
Gender: | Male |
Race: | White (includes Mexican) (White) |
Rank: | Enlisted Man (includes Aviation Cadet or Student) |
Admission Age: | 26 |
Birth Date: | abt 1919 |
Admission Date: | Jul 1945 |
Admission Place: | Arkansas |
Discharge Date: | Jul 1945 |
Discharge Place: | Aid Station, Clearing or Collection Station, Dispensary |
Military Branch: | Unassigned and Assignements NEC |
Diagnosis: | Diagnosis: [withheld by NARA] |
Type of Injury: | InjuryType: Disease; InjuryType2: Not a traumatism |
Medical Treatment: | Penicillin therapy (treatment with penicillin) |
Type of Discharge: | Duty (includes AWOL) |
Length of Service: | 3-5 yr. |
Service Number: | 38138343 |
Notes: | None |
Name: | William Denman Casper |
---|---|
Gender: | Male |
Marriage Date: | 7 Jan 1955 |
Marriage Place: | Harris, Texas, USA |
Spouse: | Mary Edith Richardson |
Document Number: | 196299 |
Name: | William Denman Casper |
---|---|
Gender: | Male |
Race: | White |
Age: | 58 |
Birth Date: | 13 Jul 1919 |
Birth Place: | Angelina, Texa |
Residence: | Cedar Park, Williamson, Texas, USA |
Death Date: | 18 Jan 1978 |
Death Place: | Austin, Travis, Texas, USA |
Father: | William Edward Casper |
Mother: | Emma Independence Cogburn |
Spouse: | Mary Casper |
Certificate Number: | 05751 |
CLIPPED FROM
Austin American-Statesman
Austin, Texas
19 Jan 1978, Thu • Page 20William D Casper
BIRTH | |
---|---|
DEATH | 18 Jan 1978 (aged 58) |
BURIAL | Austin, Travis County, Texas, USA |
No comments:
Post a Comment