| Name: | Frazier Lamar Choate | 
|---|
| Gender: | Male | 
|---|
| Race: | White | 
|---|
| Age: | 24 | 
|---|
| Relationship to Draftee: | Self (Head) | 
|---|
| Birth Date: | 22 May 1916 | 
|---|
| Birth Place: | Cushing, Texas, USA | 
|---|
| Residence Place: | West Columbia, Brazoria, Texas, USA | 
|---|
| Registration Date: | 16 Oct 1940 | 
|---|
| Registration Place: | West Columbia, Brazoria, Texas, USA | 
|---|
| Employer: | Wright Chevrolet Company | 
|---|
| Height: | 5 6 | 
|---|
| Weight: | 114 | 
|---|
| Complexion: | Dark | 
|---|
| Hair Color: | Brown | 
|---|
| Eye Color: | Brown | 
|---|
| Next of Kin: | N A Choate | 
|---|
| Name: | Frazier L Choate | 
|---|
| Race: | White | 
|---|
| Marital status: | Single, without dependents (Single) | 
|---|
| Rank: | Private | 
|---|
| Birth Year: | 1916 | 
|---|
| Nativity State or Country: | Texas | 
|---|
| Citizenship: | Citizen | 
|---|
| Residence: | Brazoria, Texas | 
|---|
| Education: | 1 year of college | 
|---|
| Civil Occupation: | Stock clerks | 
|---|
| Enlistment Date: | 19 Mar 1941 | 
|---|
| Enlistment Place: | Houston, Texas | 
|---|
| Service Number: | 38054548 | 
|---|
| Branch: | Branch Immaterial - Warrant Officers, USA | 
|---|
| Component: | Selectees (Enlisted Men) | 
|---|
| Source: | Civil Life | 
|---|
| Height: | 65 | 
|---|
| Weight: | 113 | 
|---|
  Frazier L Choate
in the U.S., World War II Hospital Admission Card Files, 1942-1954
| Name: | Frazier L Choate | 
|---|
| Gender: | Male | 
|---|
| Race: | White (includes Mexican) (White) | 
|---|
| Rank: | Enlisted Man (includes Aviation Cadet or Student) | 
|---|
| Admission Age: | 28 | 
|---|
| Birth Date: | abt 1917 | 
|---|
| Admission Date: | Mar 1945 | 
|---|
| Discharge Date: | Apr 1945 | 
|---|
| Discharge Place: | General Hospital | 
|---|
| Military Branch: | Infantry, General or Unspecified | 
|---|
| Military Unit: | 3 | 
|---|
| Diagnosis: | Diagnosis: Wound(s), lacerated with no nerve or artery involvement; Location: Arm; CausativeAgent: Artillery Shell, Fragments, Afoot or unspecified | 
|---|
| Type of Injury: | InjuryType: Battle casualty; InjuryType2: All battle casualties, and all battle injuries not intentionally inflicted by self or another person | 
|---|
| Medical Treatment: | Closure of wound, delayed, or Suture secondary of wound (delayed closure) | 
|---|
| Type of Discharge: | Duty (includes AWOL) | 
|---|
| Length of Service: | 3-5 yr. | 
|---|
| Service Number: | 38054548 | 
|---|
| Notes: | None | 
|---|
| Name: | Frasier Choate | 
|---|
| Estimated Age: | Abt 20 | 
|---|
| Birth Year: | abt 1915 | 
|---|
| Yearbook Date: | 1935 | 
|---|
| School: | Stephen F Austin State University | 
|---|
| School Location: | Nacogdoches, Texas, USA | 
|---|
| Yearbook Title: | Stone Fort Yearbook | 
|---|
| Name: | Mr Frazier Lamar Choate | 
|---|
| Marriage Date: | 5 Dec 1943 | 
|---|
| Marriage Place: | Dallas, Texas, USA | 
|---|
| Spouse: | Mildred Owens | 
|---|
| Certificate Number: | 45649 | 
|---|
| Name: | Frazier Lamar Choate | 
|---|
| Gender: | Male | 
|---|
| Race: | White | 
|---|
| Age: | 48 | 
|---|
| Birth Date: | 22 May 1916 | 
|---|
| Birth Place: | Texas | 
|---|
| Residence: | Dallas, Dallas, Texas, USA | 
|---|
| Death Date: | 26 Apr 1965 | 
|---|
| Death Place: | Dallas, Dallas, Texas, USA | 
|---|
| Father: | Novel Arthur Choate | 
|---|
| Mother: | Hattie Rawlinson | 
|---|
Frazier L Choate
| BIRTH |  | 
|---|
| DEATH | 1965 (aged 48–49) | 
|---|
| BURIAL | Dallas, Dallas County, Texas, USA | 
|---|
 
No comments:
Post a Comment