Maude Muller De Valair
BIRTH 25 JUN 1890 • Nacogdoches, Texas - Nacogdoches County
DEATH 24 MAR 1972 • Nacogdoches, Nacogdoches, Texas, USA
| Name: | Maud Muller |
|---|
| Age: | 10 |
|---|
| Birth Date: | Jun 1889 |
|---|
| Birthplace: | Texas, USA |
|---|
| Home in 1900: | Nacogdoches, Nacogdoches, Texas |
|---|
| Street: | Hospital Street |
|---|
| Sheet Number: | 4 |
|---|
| Number of Dwelling in Order of Visitation: | 73 |
|---|
| Family Number: | 73 |
|---|
| Race: | White |
|---|
| Gender: | Female |
|---|
| Relation to Head of House: | Daughter |
|---|
| Marital Status: | Single |
|---|
| Father's Birthplace: | Texas, USA |
|---|
| Mother's Name: | Amelia Muller |
|---|
| Mother's Birthplace: | Texas, USA |
|---|
| Occupation: | At School |
|---|
| Attended School: | 4 |
|---|
| Can Read: | Yes |
|---|
| Can Write: | Yes |
|---|
| Can Speak English: | Yes |
|---|
| Neighbors: | |
|---|
|
1910 United States Federal Census

| Name: | Maud Muller |
|---|
| Age in 1910: | 20[28] |
|---|
| Birth Date: | 1890[1890] |
|---|
| Birthplace: | Texas |
|---|
| Home in 1910: | Justice Precinct 1, Nacogdoches, Texas, USA |
|---|
| Street: | North Freedonia Street |
|---|
| Race: | White |
|---|
| Gender: | Female |
|---|
| Relation to Head of House: | Daughter |
|---|
| Marital Status: | Single |
|---|
| Father's Birthplace: | Texas |
|---|
| Mother's Name: | Amelia Muller |
|---|
| Mother's Birthplace: | Texas |
|---|
| Native Tongue: | English |
|---|
| Occupation: | Type Setter |
|---|
| Industry: | Printing Office |
|---|
| Employer, Employee or Other: | Wage Earner |
|---|
| Attended School: | No |
|---|
| Able to read: | Yes |
|---|
| Able to Write: | Yes |
|---|
| Out of Work: | N |
|---|
| Number of Weeks Out of Work: | 0 |
|---|
| Neighbors: | |
|---|
|
1920 United States Federal Census

| Name: | Maud Muller |
|---|
| Age: | 29[21] |
|---|
| Birth Year: | abt 1891[abt 1899] |
|---|
| Birthplace: | Texas |
|---|
| Home in 1920: | Nacogdoches, Nacogdoches, Texas |
|---|
| Street: | North Fredonia |
|---|
| Residence Date: | 1920 |
|---|
| Race: | White |
|---|
| Gender: | Female |
|---|
| Relation to Head of House: | Daughter |
|---|
| Marital Status: | Single |
|---|
| Father's Birthplace: | Texas |
|---|
| Mother's Name: | Amelia V Muller |
|---|
| Mother's Birthplace: | Texas |
|---|
| Able to Speak English: | Yes |
|---|
| Occupation: | Stenographer |
|---|
| Industry: | Mahdeen Co |
|---|
| Employment Field: | Wage or Salary |
|---|
| Able to read: | Yes |
|---|
| Able to Write: | Yes |
|---|
| Neighbors: | |
|---|
|
| Name: | Maud Muller |
|---|
| Birth Year: | abt 1899 |
|---|
| Gender: | Female |
|---|
| Race: | White |
|---|
| Age in 1930: | 31 |
|---|
| Birthplace: | Texas |
|---|
| Marital Status: | Single |
|---|
| Relation to Head of House: | Daughter |
|---|
| Home in 1930: | Nacogdoches, Nacogdoches, Texas, USA |
|---|
| Map of Home: | |
|---|
| Street Address: | Church Street |
|---|
| House Number: | 213 |
|---|
| Dwelling Number: | 501 |
|---|
| Family Number: | 576 |
|---|
| Attended School: | No |
|---|
| Able to Read and Write: | Yes |
|---|
| Father's Birthplace: | Texas |
|---|
| Mother's Birthplace: | Texas |
|---|
| Able to Speak English: | Yes |
|---|
| Occupation: | Stenographer |
|---|
| Industry: | Lawyer |
|---|
| Class of Worker: | Wage or salary worker |
|---|
| Employment: | Yes |
|---|
|
| Name: | Maude J A Muller |
|---|
| Gender: | Female |
|---|
| Event Type: | Marriage |
|---|
| Marriage Date: | 29 Nov 1943 |
|---|
| Marriage Place: | Unknown, California, USA |
|---|
| Spouse: | Valcour V DeValair |
|---|

| Name: | Maud Muller LeBalair[Maud Muller Muller] |
|---|
| Gender: | Female |
|---|
| Race: | White |
|---|
| Age: | 81 |
|---|
| Birth Date: | 25 Jun 1890 |
|---|
| Birth Place: | Texas |
|---|
| Residence: | Nacogdoches, Nacogdoches, Texas, USA |
|---|
| Death Date: | 24 Apr 1972 |
|---|
| Death Place: | Nacogdoches, Nacogdoches, Texas, USA |
|---|
| Father: | Fred Muller |
|---|
| Mother: | Amelia Voigt |
|---|
| Certificate Number: | 30422 |
|---|
Maud M Muller de Valair
| BIRTH | |
|---|
| DEATH | 24 Mar 1972 (aged 75) |
|---|
| BURIAL | Nacogdoches, Nacogdoches County, Texas, USA |
|---|
No comments:
Post a Comment