Name: | Lenvil Blankenship | ||||||
---|---|---|---|---|---|---|---|
Gender: | Male | ||||||
Race: | White | ||||||
Age: | 19 | ||||||
Relationship to Draftee: | Self (Head) | ||||||
Birth Date: | 9 Aug 1922 | ||||||
Birth Place: | Nacogdoches, Texas, USA | ||||||
Residence Place: | Nacogdoches, Nacogdoches, Texas, USA | ||||||
Registration Date: | 30 Jun 1942 | ||||||
Registration Place: | Nacogdoches, Nacogdoches, Texas, USA | ||||||
Employer: | Self | ||||||
Height: | 6 2 | ||||||
Weight: | 152 | ||||||
Complexion: | Light Brown | ||||||
Hair Color: | Brown | ||||||
Eye Color: | Blue | ||||||
Next of Kin: | Joe Blankenship | ||||||
|
Name: | Lenvil Lenvil Blankenship |
---|---|
Gender: | Male |
Birth Date: | 9 Aug 1922 |
Death Date: | 24 Oct 1997 |
SSN: | 464448005 |
Enlistment Branch: | ARMY |
Enlistment Date: | 28 Nov 1942 |
Discharge Date: | 4 Jan 1947 |
No comments:
Post a Comment