Name: | Billie T Bell |
---|---|
Race: | White |
Marital status: | Married |
Rank: | Private |
Birth Year: | 1906 |
Nativity State or Country: | Texas |
Citizenship: | Citizen |
Residence: | Nacogdoches, Texas |
Education: | Grammar school |
Civil Occupation: | Semiskilled chauffeurs and drivers, bus, taxi, truck, and tractor |
Enlistment Date: | 19 Jan 1943 |
Enlistment Place: | Tyler, Texas |
Service Number: | 38307370 |
Branch: | Branch Immaterial - Warrant Officers, USA |
Component: | Selectees (Enlisted Men) |
Source: | Civil Life |
Height: | 71 |
Weight: | 145 |
Name: | Billie Bell |
---|---|
Gender: | Male |
Marriage Date: | 1927 |
Marriage Place: | Nacogdoches County, Texas, United States |
Spouse: | Monnie Clifton |
FHL Film Number: | 25315 |
Name: | Billie T Bell |
---|---|
Gender: | Male |
Age: | 64 |
Birth Date: | abt 1906 |
Marriage Date: | 6 Nov 1970 |
Marriage Place: | Angelina, Texas, USA |
Spouse: | [No Name] |
Case Number: | 6461970113448 |
Name: | Billie T Bell |
---|---|
Birth Date: | 13 Jul 1906 |
Death Date: | 16 Jul 1972 |
SSN: | 465164896 |
Enlistment Branch: | ARMY |
Enlistment Date: | 26 Jan 1943 |
Discharge Date: | 17 Dec 1945 |
Page number: | 1 |
Billie T Bell
BIRTH | Texas, USA |
---|---|
DEATH | 16 Jul 1972 (aged 66) Wells, Cherokee County, Texas, USA |
BURIAL | Nacogdoches, Nacogdoches County, Texas, USA |
No comments:
Post a Comment