Name: | William R Allen |
---|---|
Race: | White |
Marital status: | Single, with dependents (Single) |
Rank: | Private |
Birth Year: | 1924 |
Nativity State or Country: | Texas |
Citizenship: | Citizen |
Residence: | Nacogdoches, Texas |
Education: | 4 years of high school |
Civil Occupation: | General farmers |
Enlistment Date: | 13 Dec 1943 |
Enlistment Place: | Biggs Field El Paso, Texas |
Service Number: | 38641439 |
Branch: | No branch assignment |
Component: | Selectees (Enlisted Men) |
Source: | Civil Life |
Height: | 68 |
Weight: | 660 |
U.S., World War II Army Enlistment Records, 1938-1946
Name: | William R Allen |
---|---|
Race: | White |
Marital Status: | Single, with dependents (Single) |
Rank: | Private |
Birth Year: | 1924 |
Nativity State or Country: | Texas |
Citizenship: | Citizen |
Residence: | Nacogdoches, Texas |
Education: | 4 years of high school |
Civil Occupation: | General farmers |
Enlistment Date: | 13 Dec 1943 |
Enlistment Place: | Biggs Field El Paso, Texas |
Service Number: | 38641439 |
Branch: | No branch assignment |
Component: | Selectees (Enlisted Men) |
Source: | Civil Life |
Height: | 68 |
Weight: | 660 |
William R. Allen
April 14, 1924 — May 13, 2008
William Ralph Allen(Age 84)of Suitland, MD passed away May 13, 2008 in Suitland, MD. Mr Allen was born in Nacogdoches, Texas on April 14, 1924. A 1942 graduate of Nacogdoches High School, Mr. Allen was also a graduate of Stephen F. Austin University. He relocated to the Maryland area in the 50s and retired as PPQ Officer of the US Department of Agriculture in 1989, with twenty-eight years of service. Mr. Allen was a veteran of WWII. Mr. Allen is preceded in death by his mother, Julie Koonce Allen and grandparents, Courtney and Della Koonce. He is survived by numerous cousins and friends. A memorial service will be held at the time of Interment in the Family Plot in the White Rock Cemetery in Shelby County, Texas.
No comments:
Post a Comment