U.S., World War II Army Enlistment Records, 1938-1946
| Name | Rosalind Langston | 
|---|
| Race | White | 
|---|
| Marital Status | Single, without dependents (Single) | 
|---|
| Rank | Aviation Cadet | 
|---|
| Birth Year | 1907 | 
|---|
| Nativity State or Country | Texas | 
|---|
| Citizenship | Citizen | 
|---|
| Residence | Gregg, Texas | 
|---|
| Education | 4 years of college | 
|---|
| Civil Occupation | Teachers (secondary school) and principals | 
|---|
| Enlistment Date | 30 Jan 1943 | 
|---|
| Enlistment Place | Dallas, Texas | 
|---|
| Service Number | A-804418 | 
|---|
| Branch | Inactive Reserve | 
|---|
| Component | Womens Army Corps | 
|---|
| Source | Civil Life | 
|---|
| Height | 60 | 
|---|
| Weight | 107 | 
|---|
| .jpg) | 
| Rosalind Langston at Stephen F. Austin 1927 | 
|  | 
| Rosalind Langston at The University of Texas 1929 | 
U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010| Name | Rosalind Langston Ulmer | 
|---|
| Birth Date | 3 Dec 1907 | 
|---|
| Death Date | 2 Jul 1997 | 
|---|
| SSN | 455660120 | 
|---|
| Enlistment Branch | ARMY | 
|---|
| Enlistment Date | 10 May 1943 | 
|---|
| Discharge Date | 12 Aug 1948 | 
|---|
| Page number | 1 | 
|---|
Rosalind Langston Ulmer
- Birth
- Texas, USA 
- Death
- 2 Jul 1997 (aged 89)Nacogdoches County, Texas, USA 
- Burial